
Company Type:Buyer Update Time:2025-10-21 Paraguay, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 4600

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Paraguay | Import | |
---|---|---|---|
Date | 20191022 | ||
Importer code | 800242726 | B/L No. | 005 BR277100923 |
Importer | J.S. COMERCIAL S.R.L ![]() |
||
Supplier | PETTERS EXP. DE MANUFACTURADOS LTDA.- ![]() |
||
Origin | brazil | Loading country | BRASIL |
HScode | 44111490 | Brand | GUARARAPES |
Product description | (1.672) UNIDADES MDF 2750X1850X15MM DEBIDAMENTE DETALLADOS EN LA SUB ITEN.-Translation | ||
Quantity | 1672 | Quantity unit | unid. |
Weight | 92400 | Gross weight | 99318 |
Total price(USD) | 32620 | Freight | 818 |
Unit price USD (quantity) | 19.5096 | Unit price USD (weight) | 0.353 |
CIF price (USD) | 33765 | Insurance | 326 |
Transport company | MORIA TRANSPORTE INTERNACIONAL | Mode of transport | CAMION |
Customs area | CIUDAD DEL ESTE |
-
1HS Code
-
1Times
-
4600Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171027 | 90230000 | ![]() |
China | - | - |